How to Design Effective Courses 2025
By Ms. Alaa Ibrahim Zahid
Riyadh
Duration:
1 Days

HOURS:
5 Hrs
Price:
50 SAR

Date Title | Start Date | End Date | Last Day to Register | Seats | Start At | Repetition Cycle | Days | |
Education Activities | 2025-04-14 | 2025-04-14 | 2025-04-13 | 10 | 09:00 | N/A | N/A | |
Education Activities | 2025-04-28 | 2025-04-28 | 2025-04-27 | 10 | 09:00 | N/A | N/A | |
Education Activities | 2025-05-07 | 2025-05-07 | 2025-05-06 | 10 | 09:00 | N/A | N/A | |
Education Activities | 2025-05-19 | 2025-05-19 | 2025-05-18 | 10 | 09:00 | N/A | N/A | |
Education Activities | 2025-05-26 | 2025-05-26 | 2025-05-25 | 10 | 09:00 | N/A | N/A | |
Education Activities | 2025-07-02 | 2025-07-02 | 2025-07-01 | 10 | 09:00 | N/A | N/A | |
Education Activities | 2025-07-16 | 2025-07-16 | 2025-07-15 | 10 | 09:00 | N/A | N/A |
Overview
Learning Objectives
Agenda
Instructor
Course Description
The "How to Design Effective Courses" session will provide a comprehensive overview of the ADDIE model phases for instructional design, guiding participants through each step of the process. Attendees will learn to conduct training needs assessments and structure instructional events that align with psychological learning processes, while applying the ROPES phases to create impactful learning experiences. The session will also cover writing measurable learning objectives, selecting appropriate learning methods and media, preparing aligned assessments, and developing an evaluation strategy to ensure course effectiveness.